School District: Putnam City Schools
CALL FOR CURRENT MOVE-IN SPECIAL!
Rates and Specials Subject to Change.
North of NW Expwy on Candlewood Drive between MacArthur and Rockwell
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
1 Bed/1 Bath | 1 | 1 | $455 | Data unavailable | 712 | No floor plan |
1 Bed/1 Bath | 1 | 1 | From $455 | $100 | 712 | Floor Plan |
2 Bed/2 Bath | 2 | 2 | $570 | $200 | 1025 | Floor Plan |
2 Bed/2 Bath with Den | 2 | 2 | $729 | $200 | 1340 | Floor Plan |
3 Bed/2 Bath | 3 | 2 | $680 | $300 | 1300 | Floor Plan |
3 Bed/2 Bath with Den | 3 | 2 | $829 | $300 | 1325 | Floor Plan |
4 Bed/2 Bath | 4 | 2 | $834 | $350 | 1325 | Floor Plan |
25# limit with $300 deposit/$150 Refundable
Pet rent data unavailable.
Pet deposit data unavailable.