School District: Yukon Schools
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
1 Bed/1 Bath | 1 | 1 | $525 | Data unavailable | Data unavailable | No floor plan |
2 Bed/1 Bath | 2 | 1 | $625 | Data unavailable | Data unavailable | No floor plan |
3 Bed/1.5 Bath | 3 | 1.5 | $725 | Data unavailable | Data unavailable | No floor plan |
1 Bed/1 Bath | 1 | 1 | $525 | Data unavailable | Data unavailable | No floor plan |
2 Bed/1 Bath | 2 | 1 | $625 | Data unavailable | Data unavailable | No floor plan |
3 Bed/1.5 Bath | 3 | 1.5 | $725 | Data unavailable | Data unavailable | No floor plan |
35# limit, No agressive breeds, $250 fee per pet
Pet rent data unavailable.
Pet deposit data unavailable.