School District: Oklahoma City Schools
From I-40, exit Air Depot. Go north on Air Depot to NE 10th. Right on NE 10th to the entrance on the left.
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
1 Bed/1 Bath | 1 | 1 | From $487 | $300 | 700 | Floor Plan |
2 Bed/1 Bath | 2 | 1 | From $530 | $300 | 880 | Floor Plan |
2 Bed/2 Bath | 2 | 2 | From $575 | $300 | 925 | Floor Plan |
2 Bed/2Bath Townhouse | 2 | 2 | From $670 | $300 | 1080 | No floor plan |
3 Bed/2 Bath Townhouse | 3 | 2 | From $790 | $300 | 1180 | Floor Plan |
Pets Welcome with Deposit Starting at $250
Pet rent data unavailable.
Pet deposit data unavailable.