Apartments for rent at Liberty Creek Village!
Liberty Creek Village…Your Home…Your Community! We’ve raised the bar on luxury living! Experience your new home at Liberty Creek Village, a premiere residence located near I-240 on Sooner Road, featuring thoughtfully designed 1, 2 and 3 bedroom apartment homes. With attached garages and a private entrance, our residences incorporate stainless steel Samsung appliances, quartz countertops, front-loading washer/dryers as well as floor to ceiling windows which provide plenty of natural light.
Enjoy every minute of your day at Liberty Creek Village where you will experience exceptional amenities including a large and small dog park, clubhouse with state-of-the-art fitness center featuring a Peloton studio, retreat-style pool, serene outdoor living spaces with grills, fire pits and cabanas, valet dry cleaners and a full resident services program.
Home is a place for you and your family to gather. We’ve developed a community that combines luxury, serenity and value. Throughout Liberty Creek Village, you’ll experience tranquility within our contemporary floorplans, abundant amenities and unrivaled community features crafted with our residents in mind.
Explore what makes Liberty Creek Village a unique and private sanctuary located just miles from the city center!
School District: Mid-Del Schools
Brand New Construction!!!
On Sooner Rd. just North of I-240
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
A1-1 | 1 | 1 | One Bedrooms From $970-$1090 | $250 | 745 | Floor Plan |
A2-2 | 1 | 1 | One Bedrooms From $970-$1090 | $250 | 839 | Floor Plan |
A2-ADA | 1 | 1 | One Bedrooms From $970-$1090 | $250 | 839 | Floor Plan |
A3-1 | 1 | 1 | One Bedrooms From $970-$1090 | $250 | 813 | Floor Plan |
A4-1 | 1 | 1 | One Bedroom From $970-$1090 | $250 | 1168 | Floor Plan |
B1-2 | 2 | 2 | Two Bedrooms From $1220-$1495 | $250 | 1073 | Floor Plan |
B1-2a | 2 | 1 | Two Bedrooms From $1220-$1495 | $250 | 1073 | Floor Plan |
B2-2 | 2 | 2 | Two Bedrooms From $1220-$1495 | $250 | 996 | Floor Plan |
B3-2 | 2 | 2 | Two Bedrooms From $1220-$1495 | $250 | 1337 | Floor Plan |
B3-2a | 2 | 2 | Two Bedrooms From $1220-$1495 | $250 | 1337 | Floor Plan |
B4-2 | 2 | 2 | Two Bedrooms From $1220-$1495 | $250 | 1232 | Floor Plan |
C1-3 | 3 | 2 | Three Bedrooms From $1480-$1520 | $250 | 1383 | Floor Plan |
C1-3a | 3 | 2 | Three Bedrooms From $1480-$1520 | $250 | 1383 | Floor Plan |
C2-3 | 3 | 2 | Three Bedrooms From $1220-$1495 | $250 | 1426 | Floor Plan |
No Pet Rent! $550 Non-Refundable Pet Fee Per Apartment with a limit of 2 pets per Apartment. Insurance requires some type and breed restrictions.
No Pet Rent!
$550 Non-Refundable Pet Fee Per Apt
Apartment Features
Community Amenities
Community Services