Luxury apartment living in beautiful Oklahoma City starts right here…at Stoneleigh on May Apartments! Imagine coming home to your apartment with all the conveniences of traditional apartment living at surprisingly affordable rates. Ideally located just minutes away from I-44 and the John Kilpatrick Turnpike, Quail Springs Mall, The Village and downtown Oklahoma City. Call TODAY to schedule your tour of Stoneleigh on May!
School District: Edmond Public Schools
Rates & Specials Subject to Change.
From Lake Hefner Parkway, exit Memorial to the East. Proceed on Memorial to N. May Avenue. Go North on N. May approximately 1 mile to property entrance on the right.
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
A 1 | 1 | 1 | $710-$759 | $100 | 613 | Floor Plan |
A 2 | 1 | 1 | $745-$794 | $100 | 691 | Floor Plan |
A 3 | 1 | 1 | $475-$796 | $100 | 762 | Floor Plan |
A 4 | 1 | 1 | $777-$826 | $100 | 829 | Floor Plan |
B 1 | 2 | 1 | $837-$886 | $200 | 872 | Floor Plan |
B 2 | 2 | 2 | $865-$914 | $200 | 961 | Floor Plan |
B 3 | 2 | 2 | $1055-$1410 | $200 | 1117 | Floor Plan |
B 3a | 2 | 2 | $1015-$1064 | $200 | 1144 | Floor Plan |
B 3b | 2 | 2 | $985-$1195 | $200 | 1202 | Floor Plan |
B 4 | 2 | 2 | $1035-$1114 | $200 | 1186 | Floor Plan |
B 4a | 2 | 2 | $1035-$1084 | $200 | 1233 | Floor Plan |
B 4b | 2 | 2 | $985-$1034 | $200 | 1280 | Floor Plan |
C 1 | 3 | 2 | $1045-$1250 | $300 | 1234 | Floor Plan |
Call for Pet Policy
Pet rent data unavailable.
Pet deposit data unavailable.