Welcome to the Metropolitan Apartments! Located in the heart of the OKC action, the Metropolitan is the pinnacle of luxury apartments and living. Our floorplans range from cozy studio apartments to spacious three-bedroom, three-bathroom townhomes for rent. With so many options for rent, the Metropolitan is sure to have an apartment that fits your needs. Each apartment has granite countertops, full-size stainless steel appliances, high-end cabinetry, a private balcony or patio and fiber internet availability. In-unit laundry rooms with a washer and dryer make life easier for our residents. Oversized windows overlook Oklahoma City and walk-in closets complete these luxurious spaces. The Metropolitan is pet-friendly and your fur-babies will love the pet pampering station and enclosed dog park.
Our beautifully landscaped grounds create an atmosphere of tranquility. The outdoor common areas are sure to impress and show off the best of Oklahoma City. Relax at our resort-style salt-water swimming pool and sundeck. Host a cookout with our professional grade grills and patio and bar seating. And did we mention our full-service fitness center and yoga studio? When you need a little indoor downtime, check out our community rooms with fireplaces, full kitchens, pool tables, and modern decor. Underground parking and valet trash service are included with your rent.
Within walking distance of your apartment, you will find many dining and shopping options found only in Oklahoma City. For those who enjoy a round of golf, the James E. Stewart Golf Course is a short drive away. Nature lovers can enjoy many parks along the Oklahoma River, which is just minutes away. Adventure seekers can ride the waves nearby at Oklahoma City’s Riverport, in the Boathouse District of Oklahoma City.
The Metropolitan is centered in the middle of the most vibrant neighborhoods in Oklahoma City, OK. Automobile Alley, Bricktown, and Deep Deuce are all within biking or walking distance. Nearby, you will find Lake Hefner, the Oklahoma State Fair Park, and the OKC Outlets. The fusion of modern design, location, and technology make Metropolitan Apartments the ideal destination to call home. Call today to schedule a private tour of our model apartments, our extensive amenities, and everything that makes the Metropolitan the premier apartment complex in downtown Oklahoma City.
Rare Vacancy!!
Rates and Specials Subject to Change
From I-235, take the Harrison Ave toward Downtown. Keep left at the fork to continue toward NE 10th St Turn left onto NE 10th St.. Turn left at the 1st cross street onto N Oklahoma Ave and the property is on your left.
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
Studio | Data unavailable | 1 | Starting at Only $1,010 | $200 | 545 | Floor Plan |
1 Bed- 1 Bath | 1 | 1 | Starting at Only $1,160 | $200 | 604 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Starting at Only $1,325 | $200 | 675 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Starting at Only $1,325 | $200 | 679 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Starting at Only $1,360 | $200 | 711 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Starting at Only $1,435 | $200 | 738 | Floor Plan |
1 Bed - 1 bath | 1 | 1 | Starting at Only $1,490 | $200 | 743 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Starting at Only $1,600 | $200 | 791 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Inquire for Details | $200 | 795 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Inquire for Details | $200 | 906 | Floor Plan |
1 Bed - 1 Bath | 1 | 1 | Inquire for Details | $200 | 929 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Starting at Only $1,630 | $300 | 901 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Starting at Only $1,485 | $300 | 990 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 994 | Floor Plan |
2 Bed - 2 Bed Loft | 2 | 2 | Starting at Only $1,990 | $300 | 1,008 | Floor Plan |
2 Bed - 1.5 Bath | 2 | 1.5 | Inquire for Details | $300 | 1,062 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,098 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Starting at Only $1,990 | $300 | 1,125 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,136 | Floor Plan |
2 Bed - 2 bath | 2 | 2 | Inquire for Details | $300 | 1,193 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,202 | Floor Plan |
2 Bed - 2 Bath Loft | 2 | 2 | Inquire for Details | $300 | 1,214 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,251 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,202 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,345 | Floor Plan |
2 Bed- 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,355 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,367 | Floor Plan |
2 Bed - 2 Bath | 2 | 2 | Inquire for Details | $300 | 1,424 | Floor Plan |
3 Bed - 2 Bath | 3 | 2 | Inquire for Details | $400 | 1,449 | Floor Plan |
3 Bed - 3 Bath Townhome | 3 | 3 | Inquire for Details | $400 | 1,558 | Floor Plan |
3 Bed - 2 Bath Townhome | 3 | 2 | Inquire for Details | $400 | 1,788 | Floor Plan |
Max 2 allowed, One Time Fee $200, Rent $20, Deposit $200. Breed Restrictions Apply.
$20
$200/$200