Traditions at Westmoore located in Moore, Oklahoma is sure to impress with contemporary surroundings and stylish interiors featuring chef inspired kitchens, private patios and breathtaking views. Enjoy the good life while hanging out at the resort style pool or kicking back in the outdoor living area. With a convenient location, enjoy easy access to Will Rogers Airport, St. Anthony’s Healthplex, Warren Theater, great restaurants, vibrant shopping and fabulous nightlife.
Close to The University of Oklahoma, Oklahoma City Community College and award winning Moore school district.
School District: Moore Public Schools
Nearby Schools: Red Oak Elementary School, Brink Junior High, Westmoore High School
Call for current special.
From I-35, exit 12th St. (S.W. 119th) and go West to Western Ave. Turn South on Western Ave. and drive approx. 1/2 mile to property on the right.
Description | Bed | Bath | Rate | Deposit | Sqft | Description | Bed | Bath | Rate | Deposit | Sqft |
---|---|---|---|---|---|---|
1 Bed/1 Bath - 747 Sq. Ft. | 1 | 1 | $820-830 | Data unavailable | 747 | Floor Plan |
1 Bed/1 Bath - 768 Sq. Ft. | 1 | 1 | $820 | Data unavailable | 768 | Floor Plan |
1 Bed/1 Bath - 774 Sq. Ft. | 1 | 1 | $820-830 | Data unavailable | 774 | Floor Plan |
1 Bed/1 Bath - 822 Sq. Ft. | 1 | 1 | $875 | Data unavailable | 822 | Floor Plan |
2 Bed/2 Bath - 1010 Sq. Ft. | 2 | 2 | $950-960 | Data unavailable | 1010 | Floor Plan |
2 Bed/2 Bath - 1035 Sq. Ft. | 2 | 2 | $950-960 | Data unavailable | 1035 | Floor Plan |
2 Bed/2 Bath - 1040 Sq. Ft. | 2 | 2 | $950-960 | Data unavailable | 1040 | Floor Plan |
3 Bed/2 Bath - 1176 Sq. Ft. | 3 | 2 | $1125-1135 | Data unavailable | 1176 | No floor plan |
3 Bed/2 Bath - 1203 Sq. Ft. | 3 | 2 | $1,135 | Data unavailable | 1203 | No floor plan |
2 Pet Max. Breed Restrictions and Fees Apply
Pet rent data unavailable.
Pet deposit data unavailable.